Notices
GM Engine & Exhaust Performance EFI | GEN I/GEN II/GEN III/GEN IV Engines |Small Block | Big Block |

whipple guys, atap guys, come in here

Thread Tools
 
Search this Thread
 
Old 06-11-2002, 08:18 PM
  #1  
single digit dreamer
Thread Starter
iTrader: (6)
 
parish8's Avatar
 
Join Date: Mar 2002
Location: omaha ne
Posts: 9,743
Likes: 0
Received 2 Likes on 2 Posts
Default whipple guys, atap guys, come in here

check out this chart, ouch, that sure seems like alot of KR, i am running 92 gas, it is about 90deg, 5 1/2 lb of boost. anyone think restrictive exhaust could contribute to this much KR or is just a whipple thing?

RPM mph MAF O2 O2 TP temp IAT ADV KR gm/cyl
0574 00 01 0.62 0.72 000 180 127 -11 00 0.17
0609 00 06 0.92 0.93 100 180 086 10 05 1.12
2922 06 23 0.89 0.91 100 180 086 12 04 0.88
3298 16 25 0.90 0.91 100 180 097 10 04 0.85
3514 23 27 0.90 0.92 100 180 086 07 07 0.87
3884 29 31 0.91 0.91 100 180 093 07 06 0.91
4462 33 37 0.92 0.93 100 180 086 06 08 0.93
4943 38 40 0.91 0.92 100 180 093 05 07 0.92
4815 43 34 0.91 0.89 100 180 093 06 08 0.81
3477 45 27 0.90 0.90 100 180 093 06 07 0.87
3601 48 28 0.90 0.90 100 180 088 06 08 0.88
3783 51 29 0.88 0.90 100 180 095 05 07 0.88
3941 53 32 0.89 0.89 100 180 086 04 08 0.92
4078 56 33 0.88 0.88 100 180 086 06 07 0.92
4261 59 35 0.89 0.89 100 180 097 06 07 0.92
4433 62 36 0.90 0.89 100 180 088 08 06 0.93
4591 65 38 0.88 0.90 100 180 097 06 06 0.95
4726 67 40 0.89 0.89 100 180 093 06 05 0.96
4880 70 40 0.89 0.88 100 180 095 06 05 0.93
5011 72 42 0.88 0.88 100 181 091 07 05 0.96
4950 73 37 0.88 0.87 100 181 095 04 08 0.86
3535 75 27 0.84 0.85 100 181 086 04 08 0.88
3558 77 28 0.85 0.86 100 181 084 05 07 0.89
3618 78 28 0.86 0.86 100 181 095 04 07 0.88
3640 80 29 0.85 0.87 100 181 082 06 06 0.91
3718 81 30 0.86 0.86 100 181 093 05 06 0.92
3792 81 30 0.85 0.85 100 183 084 07 06 0.91
3833 83 31 0.84 0.84 100 183 093 04 06 0.92
3851 85 31 0.84 0.85 081 183 082 46 00 0.90
3224 82 02 0.13 0.13 000 183 113 50 00 0.06
0564 00 01 0.83 0.82 000 187 122 17 00 0.16
0562 00 01 0.84 0.83 000 187 122 17 00 0.16
562 00 01 0.82 0.81 000 187 122 17 00
Old 06-12-2002, 10:40 AM
  #2  
Staging Lane
 
z71tahoe's Avatar
 
Join Date: May 2002
Location: RI
Posts: 76
Likes: 0
Received 0 Likes on 0 Posts
Default Re: whipple guys, atap guys, come in here

Parish,

I run 9-10psi intercooled ATI procharger with 93 octane. I was experiencing some knock once the engine warmed up. The stock exhaust is a bit restrictive for forced induction. I decided to build my own exhaust click here to solve the problem. Well I have no more knock- and I believe the engine is cooler, and the exhaust is hotter. I will be purchasing LS1Edit when it comes out for my flexfuel vehicle so I can really see what is going on- I am glad to be knock free-

ben
Old 06-12-2002, 01:26 PM
  #3  
? ? ? ? ? ?
iTrader: (16)
 
BigTex's Avatar
 
Join Date: Nov 2001
Location: East of Dallas
Posts: 7,126
Likes: 0
Received 2 Likes on 2 Posts
Default Re: whipple guys, atap guys, come in here

Here is one of my recent logs: (3rd gear, part throttle to WOT)

RPM- O2B1- O2B2- KR- Timing MAF- TPS
2375 0.260 0.260 0.0 14.50 17.68 54.9
2527 0.355 0.490 0.0 15.00 18.78 63.1
2630 0.475 0.465 0.0 14.50 19.56 68.2
2699 0.870 0.935 0.0 14.50 20.18 69.4
2790 0.245 0.460 0.0 14.00 21.38 69.4
2909 0.400 0.715 0.0 13.50 22.25 69.8
3010 0.700 0.690 0.0 13.00 23.29 69.8
3136 0.385 0.875 0.0 12.00 24.34 69.8
3244 0.530 0.265 0.0 11.50 25.53 69.8
3358 0.535 0.845 0.0 10.50 26.61 72.2
3438 0.880 0.700 0.0 10.00 26.58 74.1
3450 0.465 0.500 0.0 9.50 27.15 74.9
3538 0.860 0.325 0.4 8.50 28.69 75.7
3626 0.245 0.535 0.4 8.00 29.06 77.3
3785 0.945 0.965 0.3 13.50 31.19 100
3889 0.930 0.935 0.2 13.50 32.73 100
4033 0.920 0.935 0.0 14.50 35.25 100
4302 0.910 0.925 0.0 15.00 35.77 100
4418 0.920 0.930 0.0 15.00 36.98 100
4554 0.905 0.915 0.0 14.50 38.39 100
4668 0.910 0.910 0.0 14.50 39.38 100
4790 0.920 0.900 0.0 14.00 39.84 100
4916 0.915 0.880 0.0 14.00 41.67 100
5025 0.910 0.885 0.0 13.50 42.43 100
5124 0.895 0.870 0.0 13.50 43.02 100
5226 0.900 0.870 0.0 13.50 43.77 100
5340 0.900 0.865 0.0 13.50 44.54 100
5436 0.895 0.870 0.0 13.50 44.54 100
5526 0.900 0.850 0.0 13.50 45.33 100
5598 0.895 0.860 0.0 13.50 46.19 100
5691 0.880 0.850 0.0 13.50 46.19 100
5784 0.880 0.855 0.0 13.50 47.16 100
5854 0.885 0.855 0.0 13.50 48.08 100
5932 0.870 0.850 0.0 13.50 49.04 100

<small>[ June 12, 2002, 01:31 PM: Message edited by: BigTex ]</small>
Old 06-12-2002, 04:27 PM
  #4  
single digit dreamer
Thread Starter
iTrader: (6)
 
parish8's Avatar
 
Join Date: Mar 2002
Location: omaha ne
Posts: 9,743
Likes: 0
Received 2 Likes on 2 Posts
Default Re: whipple guys, atap guys, come in here

bigtex, wow, that is a nice log compared to mine, what was the temp when you did that log? i thought my o2's were too low but they are about where yours are. i am geting prety anxious for those heades, it has been 5weeks since i ordered the headers, was the truck completly warmed up?

i think my temps float around because the clutch fan doesn't pull much air untill it is really warmed up, an electric fan set up might help me some.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
BKnBLK05
Trucks and SUV Classifieds
12
12-28-2015 08:52 PM
Go5.3tt06
GM Drivetrain & Suspension
120
09-12-2015 09:29 AM
fillpot
Tuning, Diagnostics, Electronics, and Wiring
2
07-26-2015 07:21 PM
lxcoupe
FORCED INDUCTION
8
07-21-2015 02:12 AM
GM-only
GM Drivetrain & Suspension
3
07-19-2015 10:48 PM



Quick Reply: whipple guys, atap guys, come in here



All times are GMT -5. The time now is 02:46 PM.