Notices
Tuning, Diagnostics, Electronics, and Wiring HP Tuners | EFILive | Hand Held Programmers | Stand Alone PCM's | Electronics | Wiring Diagrams

a NOOB so I have questions.

Thread Tools
 
Search this Thread
 
Old 10-19-2012, 08:19 PM
  #1  
Ph.D. in HUBRIS
Thread Starter
iTrader: (10)
 
custm2500's Avatar
 
Join Date: Mar 2009
Posts: 4,087
Likes: 0
Received 5 Likes on 5 Posts
Default a NOOB so I have questions.

Plenty of you have helped already but I have more questions to make sure I am doing the right thing.

I went into my High octane spark table. I highlighted all of them and added 2. In my most recent log I didn't see any knock retard under excell. I realize there is a chance that 2 degrees could be too much but if it doesn't cause any KR that will add 2 degrese of timing under normal driving and full throttle runs correct.
LABELS Grams/Cylinder {link: GM.DYNCYLAIR_DMA}
RPM {link: SAE.RPM} 0.08 0.12 0.16 0.20 0.24 0.28 0.32 0.36 0.40 0.44 0.48 0.52 0.56 0.60 0.64 0.68 0.72 0.76 0.80 0.84 0.88 0.92 0.96 1.00 1.04 1.08 1.12 1.16 1.20
400 32.058594 30.630371 29.224121 27.312500 25.422852 24.587891 22.368652 20.127441 17.402832 15.666992 14.458496 13.228027 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
600 32.058594 30.630371 29.224121 27.312500 25.422852 24.587891 22.368652 20.127441 17.402832 15.666992 14.458496 13.228027 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
800 32.058594 30.630371 29.224121 27.312500 25.422852 24.587891 22.368652 20.127441 17.402832 15.666992 14.458496 13.228027 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.872229
1000 44.209473 41.331055 38.474609 34.673340 30.894043 29.531738 24.587891 22.654297 20.215332 18.787109 16.853516 14.919922 12.986328 14.172852 13.293945 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
1200 54.316895 50.054199 45.769531 40.078613 34.365723 32.476074 27.554199 25.620606 23.181641 20.764648 18.831055 16.897461 14.963867 14.502441 14.019043 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
1400 55.041992 50.647461 46.252930 41.023438 35.793945 33.882324 28.982422 27.400391 25.312988 23.225586 21.643555 20.061523 18.457520 17.820313 17.183106 14.524414 13.887207 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
1600 55.745117 51.240723 46.736328 41.968262 37.222168 35.332520 31.421387 29.465820 28.499023 26.235840 24.983398 23.489258 21.973145 19.094727 18.391602 15.710938 15.029785 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
1800 56.470215 51.833984 47.197754 42.935059 38.650391 36.738770 33.706543 31.729004 30.740234 28.103516 26.477539 24.983398 23.489258 20.742676 20.039551 17.314941 16.611816 15.007813 14.172852 13.447754 12.744629 12.019531 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
2000 57.195313 52.427246 47.681152 43.857910 40.078613 38.166992 35.991699 33.992188 32.981445 29.971191 27.971680 26.477539 24.983398 22.170898 21.226074 18.281738 15.842773 15.183594 14.524414 13.931152 13.337891 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559 11.997559
2200 57.634766 52.910645 48.142578 44.824707 41.506836 39.353516 36.497070 34.365723 33.223145 31.597168 29.993164 28.740723 27.488281 24.148438 23.181641 20.237305 17.820313 16.348145 14.875977 14.414551 13.931152 13.469727 12.986328 12.524902 12.041504 11.997559 11.997559 11.997559 11.997559
2400 58.118164 53.372070 48.625977 45.791504 42.935059 40.540039 37.002441 34.739258 33.486816 32.234375 30.981934 29.993164 28.982422 25.115234 24.148438 21.204102 18.743164 17.292969 15.842773 15.359375 14.875977 14.414551 13.931152 13.469727 12.986328 12.524902 12.041504 11.997559 11.997559
2800 58.206055 53.437988 48.691895 45.352051 42.034180 40.847656 38.013184 35.618164 34.233887 33.113281 31.992676 31.003906 29.993164 26.104004 25.159180 24.192383 21.753418 19.314453 16.853516 16.370117 15.908691 15.425293 14.941895 14.480469 14.019043 13.535645 13.052246 12.568848 12.107422
3200 55.327637 51.526367 47.747070 44.165527 40.627930 39.683106 36.716797 35.222656 34.233887 32.717774 31.443359 30.256836 29.246094 27.180664 25.291016 24.434082 21.291992 20.588867 18.853027 18.391602 17.908203 17.424805 16.941406 16.501953 16.018555 15.535156 15.051758 14.590332 14.106934
3600 53.437988 49.636719 45.835449 42.979004 40.144531 38.958008 35.750000 34.277832 33.311035 32.300293 30.894043 29.509766 28.520996 27.224609 25.400879 24.675781 21.753418 21.291992 20.830566 20.347168 19.863770 19.402344 18.918945 18.435547 17.952148 17.512695 17.029297 16.545898 15.993606
4000 51.526367 47.747070 43.945801 41.814453 39.661133 38.474609 34.277832 33.794434 32.827637 31.904785 30.322754 28.784668 27.773926 27.290527 25.510742 24.917481 22.698242 22.236816 21.753418 21.291992 20.808594 20.325195 19.863770 19.380371 18.896973 18.435547 17.952148 17.490723 17.866959
4400 48.054688 43.989746 39.968750 38.298828 36.650879 35.684082 34.739258 34.497559 33.772461 31.509277 29.773438 28.037598 27.048828 26.345703 25.642578 25.159180 23.181641 22.698242 22.236816 21.511719 20.808594 20.325195 19.863770 19.380371 18.896973 18.435547 17.952148 17.490723 17.007324
4800 47.593262 43.770020 39.968750 38.540527 37.134277 36.650879 36.167481 35.684082 34.717285 32.476074 30.740234 28.982422 27.993652 27.048828 26.104004 25.620606 23.665039 23.181641 22.698242 22.236816 21.753418 21.291992 20.808594 20.325195 19.863770 19.380371 18.896973 18.435547 17.952148
5200 46.626465 43.286621 39.968750 38.782227 37.617676 37.134277 36.650879 36.189453 35.200684 32.498047 30.256836 28.037598 27.048828 26.104004 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
5600 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
6000 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
6400 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
6800 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
7200 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
7600 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
8000 45.681641 42.825195 39.968750 39.001953 38.079102 37.837402 37.617676 37.134277 36.145508 33.267090 30.872070 28.499023 27.532227 26.345703 25.159180 24.675781 22.720215 22.236816 21.753418 21.291992 20.830566 20.347168 19.863770 19.380371 18.918945 18.435547 17.952148 17.490723 17.029297
Not sure if it will show up correctly but if you can tell what is my "max" advance? Thanks again I know this is time consuming for my self and you guys helping me out especialy.
Old 10-19-2012, 08:29 PM
  #2  
Ph.D. in HUBRIS
Thread Starter
iTrader: (10)
 
custm2500's Avatar
 
Join Date: Mar 2009
Posts: 4,087
Likes: 0
Received 5 Likes on 5 Posts
Default

Also I have a Wideband. I know hooking it up will help in the tuning. But once I get it hooked up. Will I turn the inject timing down a tiny bit at a time to lean it out? Are the timing and fuel curves as simple as I am starting to think? Or are there supporting changes that are critical to timing and adjusting AF ratios?
Old 10-19-2012, 09:10 PM
  #3  
Ph.D. in HUBRIS
Thread Starter
iTrader: (10)
 
custm2500's Avatar
 
Join Date: Mar 2009
Posts: 4,087
Likes: 0
Received 5 Likes on 5 Posts
Default

Well looking through my log again it looks like it was pulling timing at full throttle. So seems like no need to add timing. Should I pull a degree or two or should I just start running mid grade? This was in fairly cool air, 50* or so.

When Justin did the tune for me I told him economy was the biggest issue. I have seen plenty of guys claim to get an extra MPG from running there mid grade fuel tune. Justin's answer for the tune he gave me, was run a few tanks of regular and run a few tanks of mid grade and see what is best. I honestly have only ran one tank of mid grade since the tune. Looking at that log I should pull a some timing or start running mid grade and see how the log looks then.
Old 10-19-2012, 09:25 PM
  #4  
Admin
iTrader: (22)
 
03sierraslt's Avatar
 
Join Date: Jul 2004
Location: Western PA
Posts: 19,004
Received 217 Likes on 173 Posts
Default

There is no way to know your max advance from looking at that table, 1st off there are many tables that come into play to determine total advance, 2nd your post just showed up as a bunch of numbers. As it has already been pointed out, you need to do more reading. Don't get carried away, you shouldn't get crazy until you understand how the table works and what other tables come into play as well. You are not going to learn to tune in a half dozen threads and 2 wks of reading.
Old 10-19-2012, 09:26 PM
  #5  
Staging Lane
iTrader: (1)
 
jerryls7's Avatar
 
Join Date: May 2012
Posts: 81
Likes: 0
Received 0 Likes on 0 Posts
Default

post the file and a scan at hp tuners, and post up the link here.
Old 10-19-2012, 09:30 PM
  #6  
Ph.D. in HUBRIS
Thread Starter
iTrader: (10)
 
custm2500's Avatar
 
Join Date: Mar 2009
Posts: 4,087
Likes: 0
Received 5 Likes on 5 Posts
Default

I have done some reading occationaly over the past 6-8 months. Reading and having an idea becomes scary when you are considering adjusting stuff!
Old 10-19-2012, 10:40 PM
  #7  
Custm2500's Rude Friend
iTrader: (17)
 
1FastBrick's Avatar
 
Join Date: Apr 2007
Location: JunkYard
Posts: 14,351
Received 773 Likes on 639 Posts
Default

Post a screenshot of the tables if you can. As mentioned it doesn't show up the same the way its posted.

Without a log of the changes, it is hard to see what is going.

You mentioned having an Economy tune. Is that Why it's pulling timing, is it leaning out??? Does it need more fuel or possibly a higher grade of fuel???

To the Other Person, Custm2500 is using EFI Live software.
Old 10-19-2012, 11:54 PM
  #8  
Hunt&Fisherator
iTrader: (15)
 
silver-mod-o's Avatar
 
Join Date: Nov 2005
Location: SETx
Posts: 14,314
Received 17 Likes on 14 Posts
Default

Whatever you're doing, keep doing it

You're on to something!!!!
Old 10-20-2012, 06:29 AM
  #9  
Ph.D. in HUBRIS
Thread Starter
iTrader: (10)
 
custm2500's Avatar
 
Join Date: Mar 2009
Posts: 4,087
Likes: 0
Received 5 Likes on 5 Posts
Default

Originally Posted by 1FastBrick
Post a screenshot of the tables if you can. As mentioned it doesn't show up the same the way its posted.

Without a log of the changes, it is hard to see what is going.

You mentioned having an Economy tune. Is that Why it's pulling timing, is it leaning out??? Does it need more fuel or possibly a higher grade of fuel???

To the Other Person, Custm2500 is using EFI Live software.
How do I take a screen shot? I can't find volume down and power button on this computer like my phone.

I know I have to make changes, go log then re adjust.


I had him tune more for ecconemy. Like i said I had seen plenty of people claim betted ecconemy with an 91 tune vs. there 89 tune. So I had him tune what he felt was best. his answer on what fuel to run was try both and see what works better. Turns out is is pulling timing when going 100% throttle once it is warm, at almost anything below 100% it never pulls timing.

So maybe I don't need to adjust timing but when I plan to drag race I should make sure to atleast run 91? Then obviously data log.
Old 10-20-2012, 06:34 AM
  #10  
TECH Fanatic
iTrader: (7)
 
TXSZ66AVLANCHE's Avatar
 
Join Date: Sep 2010
Posts: 1,920
Likes: 0
Received 2 Likes on 2 Posts
Default

Originally Posted by custm2500
I have done some reading occationaly over the past 6-8 months. Reading and having an idea becomes scary when you are considering adjusting stuff!
Yes an internet education is the best! I'm glad my doctor took the path less traveled and we to college for at least 10 years .


Quick Reply: a NOOB so I have questions.



All times are GMT -5. The time now is 02:47 AM.